The Chamber of Horrors wants the costumes and accessories you order to fit and look as good as possible. Please check the actual product for sizes offered. Below are some basic guidelines that will help you select the proper size.
Click on the link below to find the appropriate sizing chart:
Women | Men | Teens | Children | Infants And Toddlers | Pets | Hats
| Basic Guidelines Sizing Chart for Females |
| Women | Girls | |
| (Dress Size) | (Clothing Size) | |
| Standard/One-size | 8-12 | 7-10 |
| X-Small | 4-6 | 2-4 |
| Small | 6-8 | 4-6 |
| Medium | 8-10 | 8-10 |
| Large | 12-14 | 12-14 |
| X-Large | 14-16 | 11-14 (Pre-Teen) |
| Plus | 18-22 | 7-10 (Husky) |
| 2X | 24-26 | - |
| 3X | 28-30 | - |
*Remember, if you or your child are tall or full-figured/husky, or if you
are unsure about size, we recommend that you buy one size larger than you
normally do.
| Basic Guidelines Sizing Chart for Males |
| Men | Boys | |
| (Chest Size) | (Clothing Size) | |
| Standard/One-size | 46" or 6' 200 lbs | 7-10 |
| Small | 36-38" | 4-6 |
| Medium | 40-42" | 8-10 |
| Large | 42-44" | 12-14 |
| X-Large | 46-48" | 11-14 (Pre-Teen) |
| Plus | 50-52" or 6'2" 300 lbs | 7-10 (Husky) |
| 2X | 52-54" | - |
| 3X | 56-58" | - |
*Remember, if you or your child are tall or full-figured/husky, or if you
are unsure about size, we recommend that you buy one size larger than you
normally do.
| Basic Guidelines Sizing Chart for Teens |
| Teen Girls | Teen Guys | |
| (Clothing Size) | (Clothing Size) | |
| Standard/One-size | - | - |
| Pre-Teen (Child) | 11-14 | 11-14 |
| Teen (Child) | 13-16 | 13-16 |
| Teen (Junior) | 0-9 | - |
| Teen (Adult) | 2-6 | - |
| Unisex | - | 16-18 (Child) |
| Chest Size | - | 40" |
| Jacket Size | - | 34-36 |
*Remember, if you or your Teen are tall or full-figured/husky, or if you
are unsure about size, we recommend that you buy one size larger than you
normally do. Please Note: Some of our Teen costumes are also
available in Adult sizes.
| Basic Guidelines Sizing Chart for Kids |
| Infant | Toddler | Child | |
| (Months) | (Clothing Size) | (Clothing Size) | |
| Standard/One-size | 3-12 | 2-4 | 7-10 |
| Newborn | 0-9 | - | - |
| Bunting | 0-6 | - | - |
| Walker | 6-12 | - | - |
| X-Small | - | - | 2-4 |
| Small | - | 2T | 4-6 |
| Medium | - | - | 8-10 |
| Large | - | 3T-4T | 12-14 |
| Husky | - | - | 7-10 |
| Additional Sizes | - | 4T-6T | 11-14 (Pre-Teen) |
*** Some costumes are shown in Clothing Sizes of (1-2), (2-4) and
(4-6). Approximate sizing for these costumes are shown below.
| Costume Size | Measurements | Clothes Size | |
| Child Height | Waist | ||
| Small Toddler | 3'5" | 20 3/4" | 1-2 |
| Medium Toddler | 3'6" | 22" | 2-4 |
| Small | 4'4" | 23 1/2" | 4-6 |
*Remember, if you or your child are tall or full-figured/husky, or if you
are unsure about size, we recommend that you buy one size larger than you
normally do. Please note: Some of our Toddler costumes are also
available in Child sizes & some of our Child costumes are also
available in Teen size.
| Basic Guidelines Sizing Chart for Pets |
| Dogs | Cats | Misc. | |
| (Length of Pet from back of pets neck to hind - excludes head & tail) | |||
| One-size | Adjustable | Adjustable | Adjustable |
| Small | 10-12" | 10-12" | 10-12" |
| Medium | 14-16" | 14-16" | 14-16" |
| Large | 18-20" | 18-20" | 18-20" |
*We recommend that you buy one size larger if you are unsure of your pets
length or if it is uniquely proportioned.
| Basic Guidelines Sizing Chart for Hats |
With a measuring tape, measure around the portion of your head where the headband of the hat will sit. Then, use the following chart to determine the size of hat you need.
| Small | Medium | Large | X-Large | ||||||
| Inches | 21-1/4 | 21-5/8 | 22 | 22-3/8 | 22-3/4 | 23-1/8 | 23-1/2 | 23-7/8 | 24-1/4 |
| Hat Sizes | 6-3/4 | 6-7/8 | 7 | 7-1/8 | 7-1/4 | 7-3/8 | 7-1/2 | 7-5/8 | 7-3/4 |
| sm | sm | med | med | lrg | lrg | xl | xl | xl | |